Logo
Hope Raiding (Wrath of the Lich King)


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Total Run Raids Last Total Scheduled Raids Last
30 Days 60 Days 90 Days 30 Days 60 Days 90 Days
0 0 0 0 0 0

Name Attended Signed Signed Off Since First Attended Raid
Class Current Last Raid 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days First Raid Attended Total
1 Allende Unknown 60.47 04-05-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-04-2009 15 32 47%
2 Anaruski Unknown 146.25 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-16-2009 9 18 50%
3 Apokope Unknown 15.90 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05-22-2009 1 1 100%
4 Ardius Unknown 34.70 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-04-2009 29 32 91%
5 Asmodeous Unknown 74.49 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-27-2009 21 24 88%
6 Azrac Unknown 80.73 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-02-2009 13 13 100%
7 Baelran Unknown 158.92 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08-08-2007 32 32 100%
8 Brandley Unknown 106.18 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-25-2008 22 32 69%
9 Cassî Unknown 50.39 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-04-2009 28 32 88%
10 Charmath Unknown 82.47 05-13-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-18-2009 6 17 35%
11 Denki Unknown 67.56 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08-08-2007 20 32 63%
12 Dibmuad Unknown 68.19 04-08-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-02-2008 8 32 25%
13 Dyson Unknown 136.54 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 09-05-2007 11 32 34%
14 Elvienne Unknown 76.02 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05-02-2008 27 32 84%
15 Errik Unknown 67.50 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05-06-2009 5 6 83%
16 Gwerian Unknown 107.97 05-20-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-19-2008 26 32 81%
17 Hrothar Unknown 173.03 05-20-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05-30-2008 26 32 81%
18 Incanûs Unknown 52.21 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-19-2009 10 27 37%
19 Ivichka Unknown 79.99 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08-08-2007 23 32 72%
20 Keagene Unknown 75.62 05-03-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   5 32 16%
21 Kenslo Unknown 46.25 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05-13-2009 3 3 100%
22 Kitao Unknown 58.08 05-20-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-19-2008 20 32 63%
23 Lander Unknown 102.40 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-20-2008 21 32 66%
24 Malgur Unknown 94.53 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-06-2007 23 32 72%
25 Mio Unknown 125.00 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05-06-2009 6 6 100%
26 Nahalia Unknown 49.57 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-04-2009 29 32 91%
27 Nakama Unknown 60.37 05-08-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-11-2009 22 30 73%
28 Naraer Unknown 135.60 05-20-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-06-2007 15 32 47%
29 Quille Unknown 95.74 05-20-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03-05-2008 17 32 53%
30 Rakdos Unknown 85.16 03-25-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-04-2009 11 32 34%
31 Resyn Unknown 59.02 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-02-2009 6 13 46%
32 Shaimírân Unknown 32.64 04-10-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08-29-2007 3 32 9%
33 Sharise Unknown 184.41 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-04-2009 29 32 91%
34 Sharron Unknown 52.90 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-04-2009 25 32 78%
35 Spindell Unknown 43.04 05-13-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-11-2009 13 30 43%
36 Terrell Unknown 46.17 04-08-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08-08-2007 7 32 22%
37 Thyspe Unknown 64.71 05-10-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-11-2008 18 32 56%
38 Tjolme Unknown 592.28 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 10-06-2007 27 32 84%
39 Ulric Unknown 127.72 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 02-04-2009 15 32 47%
40 Vardainiel Unknown 152.50 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-22-2009 8 8 100%
41 Zarlak Unknown 160.97 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08-08-2007 32 32 100%
42 Zelthar Unknown 164.97 05-22-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08-08-2007 31 32 97%
43 Zwolf Unknown 34.40 05-20-2009 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 04-02-2009 10 13 77%
... found 43 active members / show all

Credits Credits
Raid Planner 3.0.3 © 2006 - 2010 by EQDKP Plus Team

World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.04) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2