Logo
Hope Raiding (Wrath of the Lich King)


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Allende Member 80 Unknown 300.00 269.53 30.00 60.47 04/05/09
2 Anaruski Trialist 80 Unknown 170.00 23.75 0.00 146.25 05/22/09
3 Apokope Trialist 1 Unknown 20.00 4.10 0.00 15.90 05/22/09
4 Ardius Member 80 Unknown 570.00 565.30 30.00 34.70 05/22/09
5 Asmodeous Member 80 Unknown 410.00 365.51 30.00 74.49 05/22/09
6 Azrac Member 80 Unknown 290.00 239.27 30.00 80.73 05/22/09
7 Baelran Officer 80 Unknown 630.00 524.06 52.98 158.92 05/22/09
8 Brandley Member 80 Unknown 430.00 366.97 43.15 106.18 05/22/09
9 Cassî Member 80 Unknown 550.00 540.25 40.64 50.39 05/22/09
10 Charmath Member 80 Unknown 280.00 267.58 70.05 82.47 05/13/09
11 Denki Member 80 Unknown 390.00 373.42 50.98 67.56 05/22/09
12 Dibmuad Member 80 Unknown 160.00 126.58 34.77 68.19 04/08/09
13 Dyson Member 80 Unknown 210.00 137.55 64.09 136.54 05/22/09
14 Elvienne Member 80 Unknown 530.00 465.45 11.47 76.02 05/22/09
15 Errik Member 80 Unknown 120.00 82.50 30.00 67.50 05/22/09
16 Gwerian Member 80 Unknown 510.00 441.19 39.16 107.97 05/20/09
17 Hrothar Member 80 Unknown 510.00 370.79 33.82 173.03 05/20/09
18 Incanûs Trialist 80 Unknown 190.00 137.79 0.00 52.21 05/22/09
19 Ivichka Member 80 Unknown 450.00 421.36 51.35 79.99 05/22/09
20 Keagene Member 80 Unknown 100.00 54.38 30.00 75.62 05/03/09
21 Kenslo Trialist 80 Unknown 80.00 33.75 0.00 46.25 05/22/09
22 Kitao Member 80 Unknown 400.00 391.95 50.03 58.08 05/20/09
23 Lander Member 80 Unknown 420.00 393.71 76.11 102.40 05/22/09
24 Malgur Member 80 Unknown 450.00 405.68 50.21 94.53 05/22/09
25 Mio Trialist 80 Unknown 140.00 15.00 0.00 125.00 05/22/09
26 Nahalia Officer 80 Unknown 580.00 574.78 44.35 49.57 05/22/09
27 Nakama Member 80 Unknown 470.00 439.63 30.00 60.37 05/08/09
28 Naraer Member 80 Unknown 290.00 187.02 32.62 135.60 05/20/09
29 Quille Member 80 Unknown 340.00 300.39 56.13 95.74 05/20/09
30 Rakdos Member 80 Unknown 220.00 184.84 50.00 85.16 03/25/09
31 Resyn Trialist   Unknown 110.00 50.98 0.00 59.02 05/22/09
32 Shaimírân Member 80 Unknown 60.00 72.95 45.59 32.64 04/10/09
33 Sharise Member 80 Unknown 570.00 415.59 30.00 184.41 05/22/09
34 Sharron Member 80 Unknown 490.00 467.10 30.00 52.90 05/22/09
35 Spindell Member 80 Unknown 300.00 286.96 30.00 43.04 05/13/09
36 Terrell Member 80 Unknown 140.00 143.83 50.00 46.17 04/08/09
37 Thyspe Member 80 Unknown 360.00 348.44 53.15 64.71 05/10/09
38 Tjolme Officer 80 Unknown 540.00 0.00 52.28 592.28 05/22/09
39 Ulric Member 80 Unknown 300.00 203.28 31.00 127.72 05/22/09
40 Vardainiel Member 80 Unknown 160.00 37.50 30.00 152.50 05/22/09
41 Zarlak Officer 80 Unknown 630.00 523.41 54.38 160.97 05/22/09
42 Zelthar Officer 80 Unknown 620.00 506.35 51.32 164.97 05/22/09
43 Zwolf Member 80 Unknown 210.00 205.60 30.00 34.40 05/20/09
... found 43 active members / show all


World of Warcraft EQdkp template "WoWMoonclaw" created by MAËVAH (ex-MOONCLAW) & SSIRUL (v3.0.04) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2